Crane ea ho hula le ho lahla
Crane ea ho hula le ho ntša metsi ke sesebelisoa se ikhethileng bakeng sa pokello ea ho baka ea k'habone, graphite, lisebelisoa tsa anode le liindasteri tse ling. Haholo-holo e na le likarolo tse tšeletseng tse kholo: borokho, mochine o sebetsang oa trolley e kholo le e nyenyane, tsamaiso ea ho hula le ho ntša metsi, mokhoa oa ho pholisa, mokhoa oa ho tlosa lerōle, le tsamaiso ea taolo ea elektronike.
Tšebeliso e ka sehloohong ea crane ea ho hula le ho ntša metsi:
1. Sebelisa phala ea ho ntša metsi ho tlatsa thepa ea ho tlatsa ka sekoting sa sebōpi sa ho baka;
2. Sebelisa phala ea ho hula ho monya thepa ea ho tlatsa mocheso o phahameng ho tloha sekoting sa sebōpi sa ho baka le ho arola lintho tse tlatsoang moloreng;
3. Ho na le lifti ea motlakase tlas'a borokho ho thusa ho phahamisa.
Mochine oohle o amohela taolo ea PLC, taolo ea lebelo la phetoho ea maqhubu le litlhophiso tse ling. E 'nile ea sebelisoa haholo lifekthering tse kholo tsa carbon Chaena' me e fihlile litekanyetso tsa machaba. E ntlafalitse haholo tikoloho ea mosebetsi e thata, e fokolitse matla a basebetsi le ho ntlafatsa katleho ea mosebetsi.

Sebopeho | Lebitso la subitem | Yuniti | Paramethara |
Kariki e felletseng | Boima bo felletseng | t | 70-150 |
Boemo ba ho sebetsa | A6-A8 | ||
Kakaretso ea matla a kentsoeng | kw | 170-300 | |
Trolley e kholo | Lebelo la ho sebetsa | m/m | 5-50 |
Mokhoa oa ho laola lebelo | Phetoho ea makhetlo | ||
Boemo ba ho sebetsa | M6-M8 | ||
Span | m | 22.5-36 | |
Trolley e nyane | Lebelo la ho sebetsa | m/m | 3-30 |
Mokhoa oa ho laola lebelo | Phetoho ea makhetlo | ||
Boemo ba ho sebetsa | M6-M8 | ||
Sisteme ea ho monya le ea ho tsoa | Ho phahamisa lebelo la lipeipi tsa ho hula le ho ntša metsi | m/m | 0.8-8 |
Ho phahamisa sekhahla sa liphaephe tse monyang le tse ntšang metsi | m | 6-10 | |
Silo | Silo bophahamo ba modumo | m³ | 10-60 |
Lebelo la ho hula le ho ntsha metsi | m³/h | 30-100/65-100 | |
Pholisa | Mocheso oa ho tsoa | ℃ | ≤80 |
Sebaka sa ho senya mocheso | m³ | 200-600 | |
Mocheso oa ho sebetsa | ℃ | 240-600 | |
Ho tlosa lerole | Sefa sebaka | m³ | 60-200 |
Sefe liphello | mg/m³ | ≤15 | |
Mofani oa centrifugal | Matla | kw | 75-200 |
Bophahamo ba moea | m3/min | 75-220 | |
Degree ea vacuum | KPa | -35 | |
Sekontiri | Khatello | MPa | 0.8 |
Sehlahisoa sa motlakase | Ho phahamisa molumo | t | 5-10 |
Ho phahamisa lebelo | m/m | 7-8 | |
Lebelo la ho sebetsa | m/m | 20 | |
Tlhokomeliso: Lintlha tse ka holimo tsa tekheniki ke tsa litšupiso |